| Issue | Title | |
| Vol 9, No 8 (2022): August 2022 | The Effect of Spiritual Leadership, Emotional Intelligence on Organizational Citizenship Behavior (OCB) with Workplace Spirituality as a Mediation Variable on Islamic Boarding School Teacher in East Praya District | Abstract PDF |
| Muh Irhas Al Ansory, Thatok Asmony, Siti Nurmayanti | ||
| Vol 7, No 10 (2020): November 2020 | The Effect of Strategic Planning on Entrepreneurship Strategy Requirements (The Case of Private Hospitals in Iraqi Erbil City) | Abstract PDF |
| Zana Majed Sadq, Brwa Sardar Ahmad, Dalia Khalid Faeq, Hazhar Omer Muhammed | ||
| Vol 9, No 2 (2022): February 2022 | The Effect of Subjective Knowledge, Objective Knowledge, and Experience Knowledge on Interest in Buying British Propolis Products | Abstract PDF |
| Aida Asti Adekayanti, Handry Sudiartha Athar, Lalu M. Furkan | ||
| Vol 6, No 6 (2019): December 2019 | The Effect of Supervision and Managerial Competence on the Principal of the Job Satisfaction of Teachers in SMP 5 Kisaran | Abstract PDF |
| Novia Wasista Sihombing, Harmein Nasution, Isfenti Sadalia | ||
| Vol 8, No 1 (2021): January 2021 | The Effect of Switching Barriers, Hedonic Value on Customer Loyalty with Customer Satisfaction as Mediator | Abstract PDF |
| Yulisa Susanti, Wing Ispurwanto, Tri Ratna Murti | ||
| Vol 8, No 10 (2021): October 2021 | The Effect of Tabata Training and High Intensity Interval Training toward The Increasing of Strength, and Speed | Abstract PDF |
| Rizky Aris Munandar, Hari Setijono, Nining Widyah Kusnanik | ||
| Vol 6, No 2 (2019): April 2019 | The Effect of Teachers, Work Environment, and Work Satisfaction on the Performance of IPS Teachers of the Demak Regency | Abstract PDF |
| Maulana Ibrahim, Harini Harini, Susilaningsih Susilaningsih | ||
| Vol 11, No 9 (2024): September 2024 | The Effect of Teamwork and Workload on Performance with Job Satisfaction as a Mediating Variable in Employees PT. PLN (Persero) UPK Lombok | Abstract PDF |
| Bachtiar Budiyono, Siti Nurmayanti, Santi Nururly | ||
| Vol 10, No 1 (2023): January 2023 | The Effect of the Number Dice Game on the Logical-Mathematical Intelligence in Children 5-6 Years Old | Abstract PDF |
| Jhoni Warmansyah, Rini Anriani, Dola Permata Sari, Welda Eliza, Ahmad Sabri, Amalina Amalina | ||
| Vol 12, No 12 (2025): December 2025 | The Effect of the Numbered Head Together (NHT) Cooperative Learning Model on Students’ Understanding of Science Concepts and Social Skills Grade V of Elementary School | Abstract PDF |
| Rini Permatasari Bachrun, Bambang Saptono | ||
| Vol 11, No 10 (2024): October 2024 | The Effect of the Payment of Diya by the Institutions on the Acquittal of the Debtor's Liability | Abstract PDF |
| Musa Rezaei, Rasool Jafari, Esmail Babaei | ||
| Vol 12, No 11 (2025): November 2025 | The Effect of the PBL Model with the TTW Strategy in Terms of Problem-Solving Skills and Learning Motivation of Junior High School Students | Abstract PDF |
| Amanda Vikarunnisa, Kana Hidayati | ||
| Vol 11, No 9 (2024): September 2024 | The Effect of the PMRI Approach with STAD on the Conceptual Understanding Ability, Numeracy Ability, and Mathematical Disposition | Abstract PDF |
| Silfi Nisa Fitriana, Sugiman Sugiman | ||
| Vol 9, No 6 (2022): June 2022 | The Effect of the Preposition of “B” in the Interpretation of Verses from the Perspective of Some Shiite and Sunni Commentators (A Study of the Second Ten Juz’ of the Holy Quran) | Abstract PDF |
| Maryam Taebi | ||
| Vol 11, No 8 (2024): August 2024 | The Effect of the RME Approach with the TAI Learning Model on Divergent Thinking Ability and Self-Confidence of Junior High School Students | Abstract PDF |
| Baiq Rachmawatin Ramadhana, Atmini Dhoruri | ||
| Vol 6, No 5 (2019): October 2019 | The Effect of The Substitution of Ground Corn with Fermented Banana Weevil in The Concentrate Added to The Basal Feed on Blood Metabolite Level of Fattened Bali Cattle by Breeder Pattern | Abstract PDF |
| Upik Syamsiar Rosnah, Marthen Yunus, Grace Maranatha, Edi Djoko Sulistijo | ||
| Vol 7, No 2 (2020): March 2020 | The Effect of the Task- based Language Teaching Method on the Comprehension Ability of Iranian High-School Students | Abstract PDF |
| Ali Ashrafi | ||
| Vol 12, No 1 (2025): January 2025 | The Effect of the Teams Games Tournament (TGT) Learning Model on the Futsal Passing Results of BIAS Yogyakarta Elementary School Students | Abstract PDF |
| Khairul Hamsyah, Soni Nopembri, Hedi Ardiyanto Hermawan, Amat Komari | ||
| Vol 7, No 5 (2020): June 2020 | The Effect of the Treffinger Learning Model on Mathematical Connection Ability Students Viewed from Mathematical Resilience | Abstract PDF |
| Syahrur Rohmah, Tri Atmojo Kusmayadi, Laila Fitriana | ||
| Vol 10, No 7 (2023): July 2023 | The Effect of Time and Place on the Conditions of Proof of Litigation from the Point of View of Jurisprudence and Law | Abstract PDF |
| Ghiyassoddin Abbasi Nodeh, Mahdi Rahbar, Shakiba Amirkhani | ||
| Vol 7, No 8 (2020): September 2020 | The Effect of Top Management Team Characteristics to Earning Management | Abstract PDF |
| Achmad Zwageri, Roekhudin Roekhudin, Aulia Fuad Rahman | ||
| Vol 9, No 1 (2022): January 2022 | The Effect of Training Strategies and Self-Efficiency on the Ability to Create Creative Dance | Abstract PDF |
| Nurlita Nurlita, Elindra Yetti, Myrnawati Crie Handini | ||
| Vol 12, No 7 (2025): July 2025 | The Effect of Transformational Leadership and Organizational Culture on Organizational Citizenship Behavior Mediated by Work Motivation | Abstract PDF |
| Muhammad Zamzam, Mukmin Suryatni, Akhmad Saufi | ||
| Vol 11, No 8 (2024): August 2024 | The Effect of Transformational Leadership and Team Work on Organisational Performance Through the Role of Work Motivation at the NTB Provincial Revenue and Management Agency | Abstract PDF |
| Baiq Imilda Amalia, Mukmin Suryatni, Lalu Suparman | ||
| Vol 9, No 6 (2022): June 2022 | The Effect of Transformational Leadership on Innovative Work Behavior with Knowledge Sharing as a Mediation Variable | Abstract PDF |
| Nurahmad Nurahmad, Hermanto Hermanto, Siti Nurmayanti | ||
| 3876 - 3900 of 5031 Items | << < 151 152 153 154 155 156 157 158 159 160 > >> | |

















