| Issue | Title | |
| Vol 8, No 2 (2021): February 2021 | The Effect of Environmental Education on Students’ Environmental Care Attitude: A Meta-Analysis Study | Abstract PDF |
| Eka Anistya Rohayati, Rien Safrina, Agung Purwanto | ||
| Vol 9, No 2 (2022): February 2022 | The Effect of E-WOM, Health Awareness, and Perceived Risks on Visiting Decisions in the Era of the Covid-19 Pandemic | Abstract PDF |
| Muhammad Zainuddin, Sulhaini Sulhaini, Akhmad Saufi | ||
| Vol 10, No 8 (2023): August 2023 | The Effect of Experiential Marketing on Word of Mouth Using Satisfaction as an Intervening Variable (Study of Visitors to Trans Studio Mini Rungkut) | Abstract PDF |
| Barron Alfiyan, Sri Setyo Iriani, Andre Dwijanto Witjaksono | ||
| Vol 6, No 3 (2019): June 2019 | The Effect of Farmer Participation in Agricultural Extension on Agribusiness Sustainability in Bogor, Indonesia | Abstract PDF |
| Oeng Anwarudin, Dayat Dayat | ||
| Vol 11, No 7 (2024): July 2024 | The Effect of Fear of Missing Out on Impulse Buying in the Context of S-Commerce | Abstract PDF |
| Ni Luh Debby Maharani Eka Putri, Sulhaini Sulhaini, Akhmad Saufi | ||
| Vol 8, No 7 (2021): July 2021 | The Effect of Financial Performance on Performance Accountability of Regency/City Governments in Indonesia | Abstract PDF |
| Miftahul Jannah, Muhtar Mahmud, Jaka Winarna, Sutaryo Sutaryo | ||
| Vol 10, No 4 (2023): April 2023 | The Effect of Financial Technology (Fintech) on Development of SME with Financial Inclusion as A Mediation Variable: Study on SME'S Creative Economic Sector in Lombok | Abstract PDF |
| Ahmad Syauqi, Embun Suryani, I Nyoman Nugraha | ||
| Vol 9, No 6 (2022): June 2022 | The Effect of Fingerprint Implementation on Work Discipline of Indonesian Public Servants: Evidence from Sampang District, East Java Province, Indonesia | Abstract PDF |
| Achmad Imam, Nur Fathin Luaylik, Ach Resa Fachrizi | ||
| Vol 3, No 5 (2016): October | The Effect of Flow State on EFL Learners’ Vocabulary Learning | Abstract PDF |
| Davoud Amini, Shirin Ayari, Mansour Amini | ||
| Vol 9, No 6 (2022): June 2022 | The Effect of Functional Value, Social Value and Experiential Value on Customer Loyalty with Customer Satisfaction as an Intervening Variable: Empirical Evidence from Indonesia | Abstract PDF |
| Zainurrafiqi Zainurrafiqi, Devi Lestari Pramita Putri, Rini Aristin, Titien Sulistiawaty, Bambang Hermanto, R.P.Much Muchtar, Marsam Marsam, Akhmad Rofiki | ||
| Vol 12, No 10 (2025): October 2025 | The Effect of Game-Based PJOK Learning Model in Lower Grade Elementary School to Improve Gross Motor Skills | Abstract PDF |
| Rezha Arzhan Hidayat, Amat Komari, Agus Susworo, Achad Imam Ma’ruf, Thoriq Rambaudi | ||
| Vol 5, No 4 (2018): August 2018 | The Effect of Globalization and Modernisation on Selling Power Decrease of Toys Street-Seller in the City | Abstract PDF |
| Regina Angelica Kezia, Mugijatna Mugijatna, Wakit Abdullah Rais | ||
| Vol 8, No 9 (2021): September 2021 | The Effect of Gratefulness and Forgiveness on Quality of Life | Abstract PDF |
| Novita Surya Ningsih | ||
| Vol 11, No 8 (2024): August 2024 | The Effect of Green Branding, Historical Value and Innovative Tourism Package on Willingness to Pay More at Bilebante’s Green Tourism Village | Abstract PDF |
| Ananda Mardiah, Akhmad Saufi | ||
| Vol 11, No 4 (2024): April 2024 | The Effect of Green Human Resources Management of Employee Green Behavior at PT Aerofood Catering Service (ACS) Batujai : With Intervening Green Knowledge Sharing | Abstract PDF |
| Muhammad Alwi, Thatok Asmony, Dwi Putra Buana Sakti | ||
| Vol 7, No 11 (2020): December 2020 | The Effect of Halal Destination Image, Travel Motivation and Marine Tourism as Branding Icons on Tourists' Decisions to Revisit | Abstract PDF |
| Noni Antika Khairunnisah, Sulhaini Sulhaini, Lalu Edy Herman Mulyono | ||
| Vol 8, No 7 (2021): July 2021 | The Effect of Health Promotion with WhatsApp Media and Booklets on Knowledge Level and Attitude about HIV/Aids | Abstract PDF |
| Nadya Puspita Adriana, Dhimas Herdhianta | ||
| Vol 9, No 2 (2022): February 2022 | The Effect of Hedonic Shopping and Utilitarian Values on Impulse Buying Moderated by Gender on the Marketplace | Abstract PDF |
| Ni Putu Inten Nindya Paramitha, Sulhaini Sulhaini, Akhmad Saufi | ||
| Vol 9, No 4 (2022): April 2022 | The Effect of Human Capital on Service Quality with Employee Performance as Intervening Variables in Hospital (Study at the Temanggung Regency General Hospital) | Abstract PDF |
| Erwin Cahyo Rakhmatto, Nur Hidayah | ||
| Vol 7, No 9 (2020): October 2020 | The Effect of Human Resources Management Practices on Innovation and Employee Performance (Study Conducted at NGOs Members of FONGTIL) Dili | Abstract PDF |
| Justino Da Silva, I Gede Riana, Augusto Da Conceicao Soares | ||
| Vol 7, No 7 (2020): August 2020 | The Effect of Implementation of Tax Sanctions on Private Tax Observation (Case Study in Dompu District) | Abstract PDF |
| Daniati Daniati, Minollah Minollah, Kaharudin Kaharudin | ||
| Vol 11, No 8 (2024): August 2024 | The Effect of Implementing Kahoot-Based Quiz Media on Interest in Learning Mathematics | Abstract PDF |
| Handis Setioko, Sri Andayani | ||
| Vol 8, No 12 (2021): December 2021 | The Effect of Implementing Student Team Achievement Division (STAD) Learning Model on Improving the Science Learning Achievement of Children with Emotional and Social Disorders | Abstract PDF |
| Serla Kusuma Arum, Sunardi Sunardi, Herry Widyastono | ||
| Vol 7, No 4 (2020): May 2020 | The Effect of Individual Characteristics on the Potential Event of Decompression in Traditional Divers in the Bajo Village, Boalemo Regency | Abstract PDF |
| Muliadi Rais, Syamsiar S. Russeng, Muhammad Syafar, Atjo Wahyu | ||
| Vol 8, No 3 (2021): March 2021 | The Effect of Inflation Rate, Exchange Rate, The Certificate of Bank Indonesia (SBI) Interest Rate and Sharia Stock Trading Volume on Sharia Stock Performance in Companies Listed on the Indonesian Sharia Stock Index (ISSI) | Abstract PDF |
| Teddy Sumirat Bassar, Nury Effendi, Achmad Kemal Hidayat, Budiono Budiono | ||
| 3751 - 3775 of 4996 Items | << < 146 147 148 149 150 151 152 153 154 155 > >> | |

















