| Issue | Title | |
| Vol 7, No 9 (2020): October 2020 | The Effect of Debt to Asset Ratio and Debt to Equity Ratio on Return on Assets in Hotel, Restaurant, and Tourism Sub Sectors Listed on Indonesia Stock Exchange for the 2014-2018 Period | Abstract PDF |
| Ischak P Lumbantobing, Lod Sulivyo, Dede Nuary Sukmayuda, Anggi Dinia Riski | ||
| Vol 7, No 7 (2020): August 2020 | The Effect of Debt to Equity Ratio and Return on Equity on Stock Return with Dividend Policy as Intervening Variables in Subsectors Property and Real Estate on Indonesia Stock Exchange | Abstract PDF |
| Dina Nurhikmawaty, Isnurhadi Isnurhadi, Marlina Widiyanti, Yuliani Yuliani | ||
| Vol 7, No 8 (2020): September 2020 | The Effect of Destination Image, Service Quality, and Marketing Mix on Tourist Satisfaction and Revisiting Decisions at Tourism Objects | Abstract PDF |
| Andi Irfan, Mahfudnurnajamuddin Mahfudnurnajamuddin, Sabri Hasan, Mapparenta Mapparenta | ||
| Vol 7, No 9 (2020): October 2020 | The Effect of Diffusion of Fintech Information through Social Media on Changes in Payment Transaction Patterns among Young People in Jakarta | Abstract PDF |
| Radita Gora Tayibnapis | ||
| Vol 6, No 2 (2019): April 2019 | The Effect of Disclosure and Earnings Quality on the Cost of Equity in Indonesia | Abstract PDF |
| Yossy Octa Dewanti, Sutrisno T, Aulia Fuad Rahman | ||
| Vol 12, No 9 (2025): September 2025 | The Effect of Discovery Learning Model Based on Differentiated Instruction on High School Students’ Mathematical Conceptual Understanding and Self-Regulated Learning in Trigonometric Ratios Material | Abstract PDF |
| Zhurwahayati Putri, Ali Mahmudi | ||
| Vol 7, No 8 (2020): September 2020 | The Effect of Education Costs Through Accreditation of Students' Decisions to Choose Private Universities in Makassar City | Abstract PDF |
| M. Abduh Idris, Syahnur Said, Abdul Rahman Mus, Jeni Kamase | ||
| Vol 10, No 1 (2023): January 2023 | The Effect of Education on the Political Participation in Malay Society of Bungo Regency-Jambi | Abstract PDF |
| Dedi Syaputra, Abdullah Idi, Muhammad Adil | ||
| Vol 9, No 3 (2022): March 2022 | The Effect of Emotional Intelligence and Intellectual Intelligence on Student Discipline | Abstract PDF |
| Martin Mulatningsih, Setyabudi Indartono, Riyanto Efendi | ||
| Vol 8, No 6 (2021): June 2021 | The Effect of Emotional Intelligence and Intelligence Spiritual with Student Characters | Abstract PDF |
| Prasetyo Wulandari, Sudjarwo Sudjarwo, Erlina Rufaidah | ||
| Vol 6, No 6 (2019): December 2019 | The Effect of Emotional Weakness on Work Satisfaction and Organizational Commitments in the Office of Customs Control and Service Excise on Madya Customs Type B Kualanamu | Abstract PDF |
| Friadi Friadi, Nazaruddin Nazaruddin, Isfenti Sadalia | ||
| Vol 11, No 1 (2024): January 2024 | The Effect of Entrepreneurial Orientation on Export Performance with the Mediating Role of Export Channel Selection and Moderating Institutional Distance | Abstract PDF |
| Naser Sham Bayati, Omid Piri | ||
| Vol 9, No 3 (2022): March 2022 | The Effect of Entrepreneurship Learning and the Social Environment on Entrepreneurial Student Interests | Abstract PDF |
| Sujarwi Sujarwi, Setyabudi Indartono, Riyanto Efendi | ||
| Vol 8, No 2 (2021): February 2021 | The Effect of Environmental Education on Students’ Environmental Care Attitude: A Meta-Analysis Study | Abstract PDF |
| Eka Anistya Rohayati, Rien Safrina, Agung Purwanto | ||
| Vol 9, No 2 (2022): February 2022 | The Effect of E-WOM, Health Awareness, and Perceived Risks on Visiting Decisions in the Era of the Covid-19 Pandemic | Abstract PDF |
| Muhammad Zainuddin, Sulhaini Sulhaini, Akhmad Saufi | ||
| Vol 10, No 8 (2023): August 2023 | The Effect of Experiential Marketing on Word of Mouth Using Satisfaction as an Intervening Variable (Study of Visitors to Trans Studio Mini Rungkut) | Abstract PDF |
| Barron Alfiyan, Sri Setyo Iriani, Andre Dwijanto Witjaksono | ||
| Vol 6, No 3 (2019): June 2019 | The Effect of Farmer Participation in Agricultural Extension on Agribusiness Sustainability in Bogor, Indonesia | Abstract PDF |
| Oeng Anwarudin, Dayat Dayat | ||
| Vol 11, No 7 (2024): July 2024 | The Effect of Fear of Missing Out on Impulse Buying in the Context of S-Commerce | Abstract PDF |
| Ni Luh Debby Maharani Eka Putri, Sulhaini Sulhaini, Akhmad Saufi | ||
| Vol 8, No 7 (2021): July 2021 | The Effect of Financial Performance on Performance Accountability of Regency/City Governments in Indonesia | Abstract PDF |
| Miftahul Jannah, Muhtar Mahmud, Jaka Winarna, Sutaryo Sutaryo | ||
| Vol 10, No 4 (2023): April 2023 | The Effect of Financial Technology (Fintech) on Development of SME with Financial Inclusion as A Mediation Variable: Study on SME'S Creative Economic Sector in Lombok | Abstract PDF |
| Ahmad Syauqi, Embun Suryani, I Nyoman Nugraha | ||
| Vol 9, No 6 (2022): June 2022 | The Effect of Fingerprint Implementation on Work Discipline of Indonesian Public Servants: Evidence from Sampang District, East Java Province, Indonesia | Abstract PDF |
| Achmad Imam, Nur Fathin Luaylik, Ach Resa Fachrizi | ||
| Vol 3, No 5 (2016): October | The Effect of Flow State on EFL Learners’ Vocabulary Learning | Abstract PDF |
| Davoud Amini, Shirin Ayari, Mansour Amini | ||
| Vol 9, No 6 (2022): June 2022 | The Effect of Functional Value, Social Value and Experiential Value on Customer Loyalty with Customer Satisfaction as an Intervening Variable: Empirical Evidence from Indonesia | Abstract PDF |
| Zainurrafiqi Zainurrafiqi, Devi Lestari Pramita Putri, Rini Aristin, Titien Sulistiawaty, Bambang Hermanto, R.P.Much Muchtar, Marsam Marsam, Akhmad Rofiki | ||
| Vol 12, No 10 (2025): October 2025 | The Effect of Game-Based PJOK Learning Model in Lower Grade Elementary School to Improve Gross Motor Skills | Abstract PDF |
| Rezha Arzhan Hidayat, Amat Komari, Agus Susworo, Achad Imam Ma’ruf, Thoriq Rambaudi | ||
| Vol 5, No 4 (2018): August 2018 | The Effect of Globalization and Modernisation on Selling Power Decrease of Toys Street-Seller in the City | Abstract PDF |
| Regina Angelica Kezia, Mugijatna Mugijatna, Wakit Abdullah Rais | ||
| 3676 - 3700 of 4912 Items | << < 143 144 145 146 147 148 149 150 151 152 > >> | |

















