| Issue | Title | |
| Vol 10, No 7 (2023): July 2023 | Analysis of Criminal Disparities in Child Maltreatment Resulting in Death | Abstract PDF |
| Asmak ul Hosnah, Yeny Febrianty, Komarudin Komarudin, Lina Marlina | ||
| Vol 10, No 7 (2023): July 2023 | Analysis of Criminal Disparities in Child Maltreatment Resulting in Death | Abstract PDF |
| Asmak ul Hosnah, Yeny Febrianty, Komarudin Komarudin, Lina Marlina | ||
| Vol 9, No 1 (2022): January 2022 | Analysis of Criminal Liability Abuse of Authority in the Crime of Corruption on Behalf of Nimrod E Sihombing | Abstract PDF |
| Danang Ari Wibowo, Setiawan Noerdajasakti, Milda Istiqomah | ||
| Vol 6, No 4 (2019): August 2019 | Analysis of Criminal Responsibility Misuse of Administration Authority Viewed from Corruption Criminal Enforcement Aspect in Indonesia | Abstract PDF |
| Roberts Kennedy, S.I.K, S.H., M.Hum | ||
| Vol 10, No 4 (2023): April 2023 | Analysis of Decision of Constitutional Court Number 003/PUU-IV/2006 Regarding the Explanation of Elements of Unlawful Article 2 of the Act | Abstract PDF |
| Febri Fitra Kusuma, I Nyoman Nurjaya, Yuliati Yuliati | ||
| Vol 11, No 7 (2024): July 2024 | Analysis of Determinants of Digital Adoption of Small and Medium Micro Enterprises in Surakarta City | Abstract PDF |
| Bagus Aji Pratama, Tri Mulyaningsih, Dwi Prasetyani | ||
| Vol 11, No 7 (2024): July 2024 | Analysis of Determination of Bankruptcy Costs and Curator Service Costs Reviewed from Aristotle's Distributive Justice Theory (Case Study of Intidana Savings and Loan Cooperative Bankruptcy in Indonesia) | Abstract PDF |
| Priskila Wukir Asih Ardianingtyas, Dyah Hapsari Prananingrum | ||
| Vol 11, No 7 (2024): July 2024 | Analysis of Determining Factors that Influence the Work Discipline of SMPN Teachers in Kauman District, Ponorogo Regency | Abstract PDF |
| Sri Isnaini, Ahmadi Ahmadi, Andhita Dessy Wulansari | ||
| Vol 12, No 4 (2025): April 2025 | Analysis of Difficulties in Learning Accounting: Perspective of Teachers and Students | Abstract PDF |
| Siti Fatimah, Dwi Hasmidyani, Suranto Suranto, Yuliana FH, Anggi Leisthari | ||
| Vol 11, No 8 (2024): August 2024 | Analysis of Economic Growth Sectors in Surakarta City Before and During the Covid-19 Pandemic: Location Quotient Approach | Abstract PDF |
| Rizky Nur Amalia, Prof. Dr. Izza Mafruhah, Dr. Guntur Riyanto | ||
| Vol 5, No 6 (2018): December 2018 | Analysis of Education Financing Management (Multi Case in SMPN 1 and SMPN 3 Pringgabaya) | Abstract PDF |
| Dading Murni Anggraini | ||
| Vol 7, No 1 (2020): February 2020 | Analysis of E-Government Implementation towards Asahan Smart City | Abstract PDF |
| Niko Bonar Halomoan Manurung, Muryanto Amin, Warjio Warjio | ||
| Vol 6, No 2 (2019): April 2019 | Analysis of Electronic Evidence as an Evidence Tools in Criminal Case Post Decision of Constitutional Court Number: 20/PUU-XVI/ 2016 | Abstract PDF |
| Manshur Manshur, Rodliyah Rodliyah, Amiruddin Amiruddin | ||
| Vol 11, No 6 (2024): June 2024 | Analysis of Electronic Word of Mouth Factors on Interest in Buying Culinary Products in The City of Surabaya | Abstract PDF |
| Caecilia Nadia Bunga Wardani, Liling Listyawati, Dian Ferriswara | ||
| Vol 9, No 1 (2022): January 2022 | Analysis of Elementary School Teacher Needs in Learning in the Era of the Covid-19 Pandemic | Abstract PDF |
| Azizatul Khairi, Badeni Badeni, Eko Risdianto, Muhammad Kristiawan, Shella Monica | ||
| Vol 8, No 2 (2021): February 2021 | Analysis of English Language Teaching Materials on Gender Representation | Abstract PDF |
| Baiq Annisa Shallaita, Nawawi Nawawi, Muhammad Amin | ||
| Vol 8, No 2 (2021): February 2021 | Analysis of Equitable Education Services Policy by the City Government of Bandar Lampung, Lampung Province, Indonesia | Abstract PDF |
| Herman HN | ||
| Vol 6, No 6 (2019): December 2019 | Analysis of Factors Affecting Internal Audit Quality: Study at the Inspectorate of Maluku Province, Ambon City and West Seram District | Abstract PDF |
| Piter Arson Welay, Rosidi Rosidi, Nurkholis Nurkholis | ||
| Vol 7, No 6 (2020): July 2020 | Analysis of Factors Affecting the Application of Accreditation Standards in Work Groups of Public Health Efforts towards Work Productivity in Bongo II Health Center Boalemo Regency | Abstract PDF |
| Ramin Abas, Alwy Arifin, Yahya Thamrin, Amran Razak, Sukri Sukri, Suriah Suriah | ||
| Vol 9, No 2 (2022): February 2022 | Analysis of Factors Affecting the Development of the Number of Umkm in Indonesia | Abstract PDF |
| Wira Hendri, Ahmad Murad, Taufan Iswandi | ||
| Vol 6, No 4 (2019): August 2019 | Analysis of Factors Affecting the Production and Price of Coffee Arabica to Competitiveness in Central Aceh District | Abstract PDF |
| Satria Yusiska, Suyanti Kasimin, Sugianto Sugianto | ||
| Vol 11, No 2 (2024): February 2024 | Analysis of Factors That Influence Consumption Expenditures of Post-Pandemic Family Hope Program Assistance Recipients in Blitar City, East Java Province | Abstract PDF |
| Faricha Karin Avida, Yunastiti Purwaningsih, Mulyanto Mulyanto | ||
| Vol 11, No 4 (2024): April 2024 | Analysis of Factors that Influence the Success of Home Visit Services for Students Who Have Learning Difficulties at Madrasah Aliyah Kulon Progo | Abstract PDF |
| Hening Handayani, Budi Astuti | ||
| Vol 7, No 2 (2020): March 2020 | Analysis of Female School Principal Leadership in Improving Teacher Performance and Student Achievement | Abstract PDF |
| Rohyatun Rohyatun, Sudirman Wilian, Untung Waluyo | ||
| Vol 9, No 9 (2022): September 2022 | Analysis of Financial Attitude, Financial Knowledge, Income and Financial Behavior as Mediation Variables on the Financial Satisfaction of Workers in the City of Gresik in the Era of the Covid-19 Pandemic | Abstract PDF |
| Muhammad Bagus Narulloh, Ulil Hartono, Tony Seno Aji | ||
| 251 - 275 of 4906 Items | << < 6 7 8 9 10 11 12 13 14 15 > >> | |

















